<metno:aviationProducts
   xmlns:metno="http://api.met.no"
   xmlns:gml="http://www.opengis.net/gml/3.2"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://api.met.no aviation_products.xsd">
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-1" >
				<gml:timePosition>2026-06-04T23:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-1" >
			<gml:beginPosition>2026-06-05T00:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-06T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>042300</metno:naisHeader>
		<metno:tafText>
			ENGM 042300Z 0500/0524 15008KT 9999 FEW005 BKN015 TEMPO 0500/0508 4000 SHRA BKN008 SCT020CB PROB30 TEMPO 0501/0504 TSRA TEMPO 0508/0512 BKN014 FEW020CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-2" >
				<gml:timePosition>2026-06-05T05:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-2" >
			<gml:beginPosition>2026-06-05T06:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-06T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>050500</metno:naisHeader>
		<metno:tafText>
			ENGM 050500Z 0506/0606 18012KT 9999 -SHRA FEW005 BKN015 TEMPO 0506/0508 4000 SHRA BKN008 SCT020CB TEMPO 0508/0512 BKN014 FEW020CB BECMG 0523/0601 BKN004=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-3" >
				<gml:timePosition>2026-06-05T06:14:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-3" >
			<gml:beginPosition>2026-06-05T06:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-06T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>050500 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 050614Z 0506/0606 18012KT 9999 -SHRA FEW005 BKN015 TEMPO 0506/0508 4000 SHRA BKN004 SCT020CB TEMPO 0508/0512 BKN014 FEW020CB BECMG 0523/0601 BKN004=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-4" >
				<gml:timePosition>2026-06-05T11:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-4" >
			<gml:beginPosition>2026-06-05T12:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-06T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>051100</metno:naisHeader>
		<metno:tafText>
			ENGM 051100Z 0512/0612 18012KT 9999 -SHRA FEW005 BKN015 TEMPO 0512/0518 BKN014 FEW020CB BECMG 0523/0601 BKN004 BECMG 0608/0610 BKN015=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-5" >
				<gml:timePosition>2026-06-05T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-5" >
			<gml:beginPosition>2026-06-05T18:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-06T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>051700</metno:naisHeader>
		<metno:tafText>
			ENGM 051700Z 0518/0618 18010KT 9999 -SHRA BKN030 TEMPO 0518/0521 FEW020CB BECMG 0522/0524 BKN004 BECMG 0606/0608 BKN015 TEMPO 0610/0618 FEW030CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-6" >
				<gml:timePosition>2026-06-04T22:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 042220Z 17006KT 9999 BKN006 BKN027 13/12 Q0999=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-7" >
				<gml:timePosition>2026-06-04T22:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 042250Z 16005KT 9999 VCSH FEW004 BKN018 13/12 Q0999=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-8" >
				<gml:timePosition>2026-06-04T23:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 042320Z 15004KT 9999 SCT006 BKN011 13/12 Q0999=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-9" >
				<gml:timePosition>2026-06-04T23:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 042350Z 12003KT 070V150 9999 -SHRA BKN007 BKN016 13/12 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-10" >
				<gml:timePosition>2026-06-05T00:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050020Z 11004KT 9999 FEW004 SCT012 BKN016 13/12 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-11" >
				<gml:timePosition>2026-06-05T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050050Z 11005KT 9999 BKN006 13/12 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-12" >
				<gml:timePosition>2026-06-05T01:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050120Z 13005KT 9999 SCT007 BKN014 13/12 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-13" >
				<gml:timePosition>2026-06-05T01:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050150Z 10006KT 9999 FEW004 SCT006 BKN011 13/12 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-14" >
				<gml:timePosition>2026-06-05T02:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050220Z 13006KT 9999 -RA FEW005 SCT009 BKN028 13/11 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-15" >
				<gml:timePosition>2026-06-05T02:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050250Z 20005KT 170V250 6000 RA FEW003 SCT005 OVC011 13/11 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-16" >
				<gml:timePosition>2026-06-05T03:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050320Z 21003KT 9999 RA FEW005 BKN007 12/11 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-17" >
				<gml:timePosition>2026-06-05T03:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050350Z 18007KT 9999 -RA FEW007 BKN013 12/12 Q0998 TEMPO SHRA BKN008 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-18" >
				<gml:timePosition>2026-06-05T04:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050420Z 18007KT 9000 RA FEW003 BKN005 12/12 Q0998 TEMPO -SHRA BKN012 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-19" >
				<gml:timePosition>2026-06-05T04:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050450Z 16010KT 9999 -RA FEW006 BKN009 12/11 Q0998 TEMPO SHRA BKN012 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-20" >
				<gml:timePosition>2026-06-05T05:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050520Z 17009KT 9999 -RA FEW006 BKN011 12/10 Q0998 TEMPO SHRA BKN008 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-21" >
				<gml:timePosition>2026-06-05T05:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050550Z 16008KT 9999 -SHRA SCT005 BKN019 12/11 Q0999 TEMPO SHRA BKN005 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-22" >
				<gml:timePosition>2026-06-05T06:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050620Z 16009KT 9999 -SHRA SCT004 BKN008 12/11 Q0999 TEMPO BKN004 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-23" >
				<gml:timePosition>2026-06-05T06:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050650Z 18009KT 9999 -SHRA SCT004 BKN010 12/11 Q0999 TEMPO BKN004 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-24" >
				<gml:timePosition>2026-06-05T07:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050720Z 19010KT 9999 SCT005 BKN041 13/12 Q0999 TEMPO BKN014 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-25" >
				<gml:timePosition>2026-06-05T07:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050750Z 18009KT 9999 FEW006 BKN009 14/12 Q1000 TEMPO 4000 SHRA BKN012 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-26" >
				<gml:timePosition>2026-06-05T08:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050820Z 17010KT 9999 -SHRA SCT010 BKN017 13/11 Q1000 TEMPO 4000 SHRA BKN010 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-27" >
				<gml:timePosition>2026-06-05T08:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050850Z 17008KT 140V200 9999 VCSH FEW010 BKN013 15/13 Q1000 TEMPO 4000 SHRA BKN010 FEW020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-28" >
				<gml:timePosition>2026-06-05T09:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050920Z 22015KT 9999 -SHRA FEW013 BKN015 FEW020CB 13/11 Q1000 RERA TEMPO 4000 SHRA=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-29" >
				<gml:timePosition>2026-06-05T09:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 050950Z 21011KT 9999 -SHRA FEW012 SCT014 FEW020CB 14/11 Q1001 TEMPO 4000 SHRA=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-30" >
				<gml:timePosition>2026-06-05T10:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051020Z 19015KT 9999 -SHRA FEW013 SCT015 FEW020CB 14/11 Q1001 TEMPO 4000 SHRA BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-31" >
				<gml:timePosition>2026-06-05T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051050Z 20011KT 9999 -SHRA FEW011 FEW020CB SCT024 BKN049 14/12 Q1001 TEMPO 4000 SHRA=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-32" >
				<gml:timePosition>2026-06-05T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType>COR</metno:metarType>
		<metno:metarText>
			ENGM 051050Z 20011KT 9999 -SHRA FEW011 FEW020CB SCT024 BKN049 14/12 Q1001 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-33" >
				<gml:timePosition>2026-06-05T11:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051120Z 20015KT 9999 VCSH BKN012 15/12 Q1001 TEMPO BKN015=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-34" >
				<gml:timePosition>2026-06-05T11:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051150Z 20016KT 9999 -SHRA FEW013 FEW015CB BKN016 14/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-35" >
				<gml:timePosition>2026-06-05T12:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051220Z 19014KT 9999 VCSH FEW012CB BKN017 15/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-36" >
				<gml:timePosition>2026-06-05T12:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051250Z 20017KT 9999 VCSH FEW018 SCT026 BKN034 16/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-37" >
				<gml:timePosition>2026-06-05T13:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051320Z 20015KT 9999 -SHRA BKN020 15/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-38" >
				<gml:timePosition>2026-06-05T13:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051350Z 19015KT 9999 VCSH SCT022 BKN031 16/11 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-39" >
				<gml:timePosition>2026-06-05T14:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051420Z 19014KT 9999 VCSH FEW026 BKN045 17/11 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-40" >
				<gml:timePosition>2026-06-05T14:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051450Z 19017KT 9999 BKN026 16/10 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-41" >
				<gml:timePosition>2026-06-05T15:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051520Z 19017KT 9999 FEW026 BKN041 17/10 Q1004 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-42" >
				<gml:timePosition>2026-06-05T15:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051550Z 19015KT 9999 SCT028 BKN038 16/10 Q1004 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-43" >
				<gml:timePosition>2026-06-05T16:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051620Z 20015KT 9999 FEW026 BKN035 15/09 Q1004 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-44" >
				<gml:timePosition>2026-06-05T16:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051650Z 20013KT 9999 VCSH BKN024 15/10 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-45" >
				<gml:timePosition>2026-06-05T17:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051720Z 19014KT 9999 VCSH SCT023 15/10 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-46" >
				<gml:timePosition>2026-06-05T17:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051750Z 19013KT 9999 VCSH SCT019 SCT040 14/10 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-47" >
				<gml:timePosition>2026-06-05T18:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051820Z 19013KT 9999 VCSH FEW018 SCT042 14/10 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-48" >
				<gml:timePosition>2026-06-05T18:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051850Z 18013KT 9999 FEW018 BKN020 14/10 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-49" >
				<gml:timePosition>2026-06-05T19:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051920Z 18015KT 9999 FEW019 SCT023 14/09 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-50" >
				<gml:timePosition>2026-06-05T19:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 051950Z 18012KT 9999 BKN018 13/10 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-51" >
