<metno:aviationProducts
   xmlns:metno="http://api.met.no"
   xmlns:gml="http://www.opengis.net/gml/3.2"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://api.met.no aviation_products.xsd">
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-1" >
				<gml:timePosition>2026-06-18T03:14:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-1" >
			<gml:beginPosition>2026-06-18T03:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-19T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>172300 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 180314Z 1803/1824 22008KT 9999 BKN012 BECMG 1805/1807 FEW020 TEMPO 1810/1818 FEW040TCU=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-2" >
				<gml:timePosition>2026-06-18T05:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-2" >
			<gml:beginPosition>2026-06-18T06:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-19T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>180500</metno:naisHeader>
		<metno:tafText>
			ENGM 180500Z 1806/1906 22005KT 9999 FEW010 TEMPO 1810/1818 FEW040TCU=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-3" >
				<gml:timePosition>2026-06-18T11:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-3" >
			<gml:beginPosition>2026-06-18T12:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-19T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>181100</metno:naisHeader>
		<metno:tafText>
			ENGM 181100Z 1812/1912 25008KT CAVOK TEMPO 1812/1818 FEW050TCU BECMG 1817/1819 19010KT PROB40 1902/1907 BKN004=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-4" >
				<gml:timePosition>2026-06-18T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-4" >
			<gml:beginPosition>2026-06-18T18:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-19T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>181700</metno:naisHeader>
		<metno:tafText>
			ENGM 181700Z 1818/1918 20008KT CAVOK PROB30 1902/1906 BKN006=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-5" >
				<gml:timePosition>2026-06-18T00:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180020Z 23004KT 190V260 9999 OVC008 12/10 Q1009=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-6" >
				<gml:timePosition>2026-06-18T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180050Z 21006KT 9999 OVC008 12/10 Q1009=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-7" >
				<gml:timePosition>2026-06-18T01:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180120Z 22005KT 190V250 9999 OVC007 12/10 Q1009=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-8" >
				<gml:timePosition>2026-06-18T02:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180250Z 21006KT 9999 OVC009 12/10 Q1009=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-9" >
				<gml:timePosition>2026-06-18T03:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180320Z 20005KT 9999 FEW009 OVC011 12/10 Q1009=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-10" >
				<gml:timePosition>2026-06-18T03:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180350Z 20005KT 9999 BKN009 OVC012 12/10 Q1009 TEMPO BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-11" >
				<gml:timePosition>2026-06-18T04:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180420Z 21005KT 9999 FEW010 BKN013 13/10 Q1009 TEMPO BKN016=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-12" >
				<gml:timePosition>2026-06-18T04:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180450Z 19006KT 9999 FEW009 BKN013 13/10 Q1009 BECMG SCT015=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-13" >
				<gml:timePosition>2026-06-18T05:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180520Z 19006KT 9999 FEW010 14/11 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-14" >
				<gml:timePosition>2026-06-18T05:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180550Z 18006KT 150V210 9999 SCT014 14/11 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-15" >
				<gml:timePosition>2026-06-18T06:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180620Z 19004KT 150V240 9999 SCT015 15/11 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-16" >
				<gml:timePosition>2026-06-18T06:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180650Z 18005KT 150V210 9999 SCT018 16/11 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-17" >
				<gml:timePosition>2026-06-18T07:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180720Z 19005KT 150V220 9999 FEW019 16/11 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-18" >
				<gml:timePosition>2026-06-18T07:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180750Z 19008KT CAVOK 17/12 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-19" >
				<gml:timePosition>2026-06-18T08:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180820Z 20008KT CAVOK 18/12 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-20" >
				<gml:timePosition>2026-06-18T08:52:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180852Z 28007KT 230V330 9999 SCT046 19/09 Q1009 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-21" >
				<gml:timePosition>2026-06-18T09:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180920Z 28005KT 220V330 9999 FEW044 SCT046 19/08 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-22" >
				<gml:timePosition>2026-06-18T09:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 180950Z 29006KT 230V340 CAVOK 20/08 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-23" >
				<gml:timePosition>2026-06-18T10:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181020Z 29005KT 240V350 CAVOK 20/07 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-24" >
				<gml:timePosition>2026-06-18T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181050Z 30006KT 240V350 CAVOK 21/07 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-25" >
				<gml:timePosition>2026-06-18T11:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181120Z 26006KT 210V320 CAVOK 21/07 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-26" >
				<gml:timePosition>2026-06-18T11:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181150Z 23008KT CAVOK 22/08 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-27" >
				<gml:timePosition>2026-06-18T12:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181220Z 24006KT 210V290 CAVOK 21/08 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-28" >
				<gml:timePosition>2026-06-18T12:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181250Z 24007KT CAVOK 22/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-29" >
				<gml:timePosition>2026-06-18T13:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181320Z 24009KT 210V270 CAVOK 22/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-30" >
				<gml:timePosition>2026-06-18T13:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181350Z 24010KT 220V290 CAVOK 23/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-31" >
				<gml:timePosition>2026-06-18T14:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181420Z 24009KT CAVOK 24/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-32" >
				<gml:timePosition>2026-06-18T14:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181450Z 27006KT 210V340 CAVOK 23/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-33" >
				<gml:timePosition>2026-06-18T15:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181520Z 24008KT 210V270 CAVOK 23/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-34" >
				<gml:timePosition>2026-06-18T15:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181550Z 25005KT 210V300 CAVOK 23/06 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-35" >
				<gml:timePosition>2026-06-18T16:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181620Z 23007KT 200V260 CAVOK 24/07 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-36" >
				<gml:timePosition>2026-06-18T16:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181650Z 20008KT CAVOK 23/09 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-37" >
				<gml:timePosition>2026-06-18T17:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181720Z 22007KT CAVOK 22/08 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-38" >
				<gml:timePosition>2026-06-18T17:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181750Z 24006KT CAVOK 22/09 Q1010 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-39" >
				<gml:timePosition>2026-06-18T18:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181820Z 22009KT CAVOK 22/09 Q1011 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-40" >
				<gml:timePosition>2026-06-18T18:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181850Z 22011KT CAVOK 22/10 Q1011 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-41" >
				<gml:timePosition>2026-06-18T19:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181920Z 21011KT CAVOK 21/11 Q1011 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-42" >
				<gml:timePosition>2026-06-18T19:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 181950Z 21011KT 9999 FEW013 19/11 Q1011 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-43" >
				<gml:timePosition>2026-06-18T20:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 182020Z 20010KT CAVOK 18/11 Q1011 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
</metno:aviationProducts>
