<metno:aviationProducts
   xmlns:metno="http://api.met.no"
   xmlns:gml="http://www.opengis.net/gml/3.2"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://api.met.no aviation_products.xsd">
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-1" >
				<gml:timePosition>2025-07-05T23:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-1" >
			<gml:beginPosition>2025-07-06T00:00:00</gml:beginPosition>
			<gml:endPosition>2025-07-07T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>052300</metno:naisHeader>
		<metno:tafText>
			ENGM 052300Z 0600/0624 17008KT 9999 -SHRA SCT004 BKN015 TEMPO 0600/0610 2000 SHRA BR BKN004 FEW020CB TEMPO 0610/0622 SHRA SCT020CB BKN030=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-2" >
				<gml:timePosition>2025-07-06T01:31:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-2" >
			<gml:beginPosition>2025-07-06T01:00:00</gml:beginPosition>
			<gml:endPosition>2025-07-07T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>052300 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 060131Z 0601/0624 17008KT 9000 BKN002 TEMPO 0601/0609 2000 SHRA BR BKN006 FEW020CB BECMG 0606/0608 BKN020 TEMPO 0610/0622 SHRA SCT020CB BKN030=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-3" >
				<gml:timePosition>2025-07-06T05:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-3" >
			<gml:beginPosition>2025-07-06T06:00:00</gml:beginPosition>
			<gml:endPosition>2025-07-07T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>060500</metno:naisHeader>
		<metno:tafText>
			ENGM 060500Z 0606/0706 17008KT 9999 FEW010 BKN040 TEMPO 0606/0610 4000 -SHRA BR BKN006 FEW020CB TEMPO 0610/0622 SHRA FEW020CB BKN030 PROB40 0622/0706 4000 -RADZ BR BKN004 BECMG 0700/0702 01010KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-4" >
				<gml:timePosition>2025-07-06T11:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-4" >
			<gml:beginPosition>2025-07-06T12:00:00</gml:beginPosition>
			<gml:endPosition>2025-07-07T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061100</metno:naisHeader>
		<metno:tafText>
			ENGM 061100Z 0612/0712 20008KT 9999 SCT025 TEMPO 0612/0624 SHRA FEW020CB BKN030 TEMPO 0700/0705 BKN012 BECMG 0702/0704 01010KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-5" >
				<gml:timePosition>2025-07-06T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-5" >
			<gml:beginPosition>2025-07-06T18:00:00</gml:beginPosition>
			<gml:endPosition>2025-07-07T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061700</metno:naisHeader>
		<metno:tafText>
			ENGM 061700Z 0618/0718 20008KT 9999 SCT025 TEMPO 0618/0621 SHRA FEW025CB BKN040 TEMPO 0621/0705 SHRA BKN008 SCT015CB BECMG 0701/0703 02010KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-6" >
				<gml:timePosition>2025-07-05T22:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 052220Z 17007KT 9999 FEW003 SCT014 OVC018 15/14 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-7" >
				<gml:timePosition>2025-07-05T22:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 052250Z 16006KT 9999 FEW002 BKN017 15/14 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-8" >
				<gml:timePosition>2025-07-05T23:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 052320Z 18006KT 9999 BKN002 15/14 Q0998=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-9" >
				<gml:timePosition>2025-07-05T23:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 052350Z 18007KT 9999 BKN003 15/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-10" >
				<gml:timePosition>2025-07-06T00:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060020Z 18007KT 9999 BKN003 15/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-11" >
				<gml:timePosition>2025-07-06T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060050Z 18007KT 9999 BKN002 14/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-12" >
				<gml:timePosition>2025-07-06T01:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060120Z 19006KT 7000 BKN002 14/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-13" >
				<gml:timePosition>2025-07-06T01:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060150Z 18006KT 5000 BR BKN002 14/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-14" >
				<gml:timePosition>2025-07-06T02:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060220Z 18007KT 9000 BKN002 14/14 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-15" >
				<gml:timePosition>2025-07-06T02:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060250Z 18006KT 9999 BKN002 14/13 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-16" >
				<gml:timePosition>2025-07-06T03:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060320Z 18007KT 9000 BKN002 14/13 Q0997=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-17" >
				<gml:timePosition>2025-07-06T03:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060350Z 19007KT 9999 SCT001 BKN005 14/14 Q0997 TEMPO BKN003=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-18" >
				<gml:timePosition>2025-07-06T04:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060420Z 19007KT 9999 -DZ BKN002 14/14 Q0997 TEMPO BKN005=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-19" >
				<gml:timePosition>2025-07-06T04:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060450Z 18006KT 9999 -RA FEW001 BKN045 14/14 Q0997 TEMPO BKN005=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-20" >
				<gml:timePosition>2025-07-06T05:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060520Z 20006KT 8000 -RA FEW002 BKN042 14/14 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-21" >
				<gml:timePosition>2025-07-06T05:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060550Z 19007KT 9999 FEW002 BKN022 15/14 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-22" >
				<gml:timePosition>2025-07-06T06:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060620Z 21006KT 9999 FEW003 BKN049 15/14 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-23" >
				<gml:timePosition>2025-07-06T06:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060650Z 22004KT 9999 SCT008 BKN023 16/14 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-24" >
				<gml:timePosition>2025-07-06T07:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060720Z 27004KT 220V320 9999 FEW011 SCT038 16/13 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-25" >
				<gml:timePosition>2025-07-06T07:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060750Z 26004KT 220V300 9999 FEW013 SCT049 17/13 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-26" >
				<gml:timePosition>2025-07-06T08:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060820Z 25005KT 220V290 9999 -SHRA FEW018 BKN038 17/12 Q0997 TEMPO SHRA SCT020TCU BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-27" >
				<gml:timePosition>2025-07-06T08:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060850Z 25003KT 220V290 9999 -SHRA FEW018 17/12 Q0997 TEMPO SHRA SCT020TCU BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-28" >
				<gml:timePosition>2025-07-06T09:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060920Z 20005KT 9999 FEW017 17/13 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-29" >
				<gml:timePosition>2025-07-06T09:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060950Z 22008KT 9999 FEW019 SCT047 18/11 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-30" >
				<gml:timePosition>2025-07-06T10:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061020Z 23004KT 190V280 9999 SCT022 BKN030 18/12 Q0997 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-31" >
				<gml:timePosition>2025-07-06T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061050Z 23004KT 170V300 9999 BKN024 18/12 Q0997 TEMPO SHRA SCT025TCU=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-32" >
				<gml:timePosition>2025-07-06T11:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061120Z 22008KT 160V280 9999 SCT024 18/12 Q0997 TEMPO SHRA SCT025TCU=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-33" >
				<gml:timePosition>2025-07-06T11:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061150Z 22009KT 190V250 9999 FEW038 18/12 Q0997 TEMPO SHRA SCT025TCU=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-34" >
				<gml:timePosition>2025-07-06T12:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061220Z 22006KT 190V250 9999 VCSH FEW040 19/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-35" >
				<gml:timePosition>2025-07-06T12:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061250Z 23004KT 200V270 9999 VCSH FEW048 20/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-36" >
				<gml:timePosition>2025-07-06T13:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061320Z 29004KT 250V350 9999 FEW025 21/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-37" >
				<gml:timePosition>2025-07-06T13:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061350Z 21006KT 9999 VCSH FEW040 20/11 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-38" >
				<gml:timePosition>2025-07-06T14:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061420Z 21008KT 170V250 9999 FEW038 20/11 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-39" >
				<gml:timePosition>2025-07-06T14:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061450Z 22008KT 9999 -SHRA FEW019 21/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-40" >
				<gml:timePosition>2025-07-06T15:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061520Z 22008KT 190V250 9999 -SHRA FEW019 19/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-41" >
				<gml:timePosition>2025-07-06T15:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061550Z 22009KT 9999 FEW028 20/13 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-42" >
				<gml:timePosition>2025-07-06T16:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061620Z 23012KT 9999 VCSH FEW027CB SCT030 19/13 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-43" >
				<gml:timePosition>2025-07-06T16:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061650Z 22009KT 9999 -SHRA FEW027CB SCT030 18/12 Q0997 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-44" >
				<gml:timePosition>2025-07-06T17:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061720Z 22006KT 9999 VCSH FEW030CB 17/13 Q0998 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-45" >
				<gml:timePosition>2025-07-06T17:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061750Z 21004KT 9999 -SHRA FEW025CB 17/14 Q0998 TEMPO SHRA FEW025CB SCT040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-46" >
				<gml:timePosition>2025-07-06T18:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061820Z 23006KT 9999 -SHRA FEW026CB 17/14 Q0998 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-47" >
				<gml:timePosition>2025-07-06T18:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061850Z 24005KT 9999 VCSH FEW020CB 17/14 Q0998 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-48" >
				<gml:timePosition>2025-07-06T19:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061920Z 24005KT 210V290 9999 VCSH FEW015CB SCT023 16/14 Q0998 TEMPO SHRA SCT015CB BKN025=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-49" >
				<gml:timePosition>2025-07-06T19:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061950Z 21006KT 9999 VCSH FEW026CB 16/13 Q0998 TEMPO SHRA SCT015CB BKN025=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-50" >
				<gml:timePosition>2025-07-06T20:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 062020Z 20006KT 9999 -SHRA FEW026CB 16/13 Q0998 TEMPO SHRA=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-51" >
				<gml:timePosition>2025-07-06T20:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
