<metno:aviationProducts
   xmlns:metno="http://api.met.no"
   xmlns:gml="http://www.opengis.net/gml/3.2"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://api.met.no aviation_products.xsd">
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-1" >
				<gml:timePosition>2026-06-03T05:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-1" >
			<gml:beginPosition>2026-06-03T06:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-04T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>030500</metno:naisHeader>
		<metno:tafText>
			ENGM 030500Z 0306/0406 06005KT 9999 BKN008 BECMG 0306/0308 BKN030 BECMG 0310/0312 16010KT TEMPO 0315/0320 18015G28KT 4000 SHRA SCT030CB PROB40 TEMPO 0316/0322 TS TEMPO 0320/0406 4000 SHRA BKN008 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-2" >
				<gml:timePosition>2026-06-03T11:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-2" >
			<gml:beginPosition>2026-06-03T12:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-04T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>031100</metno:naisHeader>
		<metno:tafText>
			ENGM 031100Z 0312/0412 16009KT 9999 BKN030 TEMPO 0315/0318 18015G25KT 4000 SHRA BKN030CB PROB40 TEMPO 0315/0322 TS TEMPO 0318/0412 4000 SHRA BKN008 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-3" >
				<gml:timePosition>2026-06-03T12:13:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-3" >
			<gml:beginPosition>2026-06-03T12:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-04T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>031100 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 031213Z 0312/0412 16009KT 9999 BKN030 TEMPO 0312/0318 18015G25KT PROB40 TEMPO 0315/0322 TS TEMPO 0315/0412 4000 SHRA BKN008 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-4" >
				<gml:timePosition>2026-06-03T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-4" >
			<gml:beginPosition>2026-06-03T18:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-04T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>031700</metno:naisHeader>
		<metno:tafText>
			ENGM 031700Z 0318/0418 17008KT 9999 BKN030 TEMPO 0323/0405 3000 SHRA BR BKN008 FEW040CB TEMPO 0414/0418 17015G25KT 4000 SHRA BKN006 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-5" >
				<gml:timePosition>2026-06-03T19:43:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-5" >
			<gml:beginPosition>2026-06-03T19:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-04T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>031700 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 031943Z 0319/0418 17008KT 9999 -SHRA BKN015 TEMPO 0319/0323 BKN008 TEMPO 0323/0406 3000 SHRA BR BKN006 FEW040CB TEMPO 0414/0418 17015G25KT 4000 SHRA BKN006 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-6" >
				<gml:timePosition>2026-06-03T23:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-6" >
			<gml:beginPosition>2026-06-04T00:00:00</gml:beginPosition>
			<gml:endPosition>2026-06-05T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>032300</metno:naisHeader>
		<metno:tafText>
			ENGM 032300Z 0400/0424 17008KT 9999 -SHRA BKN006 TEMPO 0400/0424 4000 SHRA BKN012 FEW040CB=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-7" >
				<gml:timePosition>2026-06-03T00:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030020Z 15003KT 9999 FEW009 BKN028 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-8" >
				<gml:timePosition>2026-06-03T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030050Z 15003KT 7000 FEW008 BKN010 OVC018 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-9" >
				<gml:timePosition>2026-06-03T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType>COR</metno:metarType>
		<metno:metarText>
			ENGM 030050Z 15003KT 7000 -RA FEW008 BKN010 OVC018 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-10" >
				<gml:timePosition>2026-06-03T01:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030120Z VRB01KT 9999 -RA FEW006 SCT040 OVC045 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-11" >
				<gml:timePosition>2026-06-03T01:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030150Z VRB02KT 9999 -RA SCT008 OVC013 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-12" >
				<gml:timePosition>2026-06-03T02:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030220Z 09002KT 9999 SCT005 BKN011 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-13" >
				<gml:timePosition>2026-06-03T02:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030250Z 05002KT 9000 -RA SCT008 BKN010 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-14" >
				<gml:timePosition>2026-06-03T03:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030320Z 04002KT 9999 OVC007 13/12 Q1008=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-15" >
				<gml:timePosition>2026-06-03T03:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030350Z 04003KT 9000 -RA FEW004 BKN008 13/12 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-16" >
				<gml:timePosition>2026-06-03T04:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030420Z VRB02KT 9999 SCT004 BKN008 13/12 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-17" >
				<gml:timePosition>2026-06-03T04:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030450Z 05003KT 020V090 9999 SCT003 BKN010 13/12 Q1007 BECMG BKN015=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-18" >
				<gml:timePosition>2026-06-03T05:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030520Z 06003KT 360V110 9999 SCT005 BKN010 13/12 Q1007 BECMG BKN015=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-19" >
				<gml:timePosition>2026-06-03T05:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030550Z 07003KT 020V110 9999 BKN005 14/12 Q1007 BECMG BKN010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-20" >
				<gml:timePosition>2026-06-03T06:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030620Z VRB04KT 9999 BKN006 14/12 Q1007 BECMG BKN010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-21" >
				<gml:timePosition>2026-06-03T06:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030650Z 09004KT 050V120 9999 BKN007 14/13 Q1007 BECMG BKN010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-22" >
				<gml:timePosition>2026-06-03T07:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030720Z VRB03KT 9999 BKN008 15/12 Q1007 BECMG BKN010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-23" >
				<gml:timePosition>2026-06-03T07:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030750Z 10003KT 070V130 9999 BKN009 15/13 Q1007 BECMG BKN010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-24" >
				<gml:timePosition>2026-06-03T08:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030820Z 11004KT 060V140 9999 SCT011 BKN038 16/12 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-25" >
				<gml:timePosition>2026-06-03T08:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030850Z 08005KT 040V110 9999 FEW011 SCT040 16/13 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-26" >
				<gml:timePosition>2026-06-03T09:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030920Z VRB03KT 9999 FEW014 SCT016 17/13 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-27" >
				<gml:timePosition>2026-06-03T09:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 030950Z 11005KT 070V170 9999 BKN019 18/13 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-28" >
				<gml:timePosition>2026-06-03T10:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031020Z 12005KT 080V210 9999 BKN027 19/13 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-29" >
				<gml:timePosition>2026-06-03T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031050Z 13009KT 9999 SCT032 BKN038 20/12 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-30" >
				<gml:timePosition>2026-06-03T11:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031120Z 11011KT 080V140 9999 BKN037 21/11 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-31" >
				<gml:timePosition>2026-06-03T11:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031150Z 13012KT 090V170 9999 BKN040 21/10 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-32" >
				<gml:timePosition>2026-06-03T12:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031220Z 15017G28KT 110V180 9999 SCT048 21/10 Q1004 TEMPO 16009KT=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-33" >
				<gml:timePosition>2026-06-03T12:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031250Z 15014KT 110V170 9999 SCT049 22/09 Q1004 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-34" >
				<gml:timePosition>2026-06-03T13:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031320Z 15014KT CAVOK 22/07 Q1004 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-35" >
				<gml:timePosition>2026-06-03T13:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031350Z 13013KT 100V160 CAVOK 22/08 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-36" >
				<gml:timePosition>2026-06-03T14:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031420Z 14012KT CAVOK 22/08 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-37" >
				<gml:timePosition>2026-06-03T14:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031450Z 16012KT CAVOK 22/08 Q1003 TEMPO 4000 SHRA SCT020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-38" >
				<gml:timePosition>2026-06-03T15:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031520Z 14011KT 100V160 CAVOK 22/09 Q1002 TEMPO 4000 SHRA SCT020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-39" >
				<gml:timePosition>2026-06-03T15:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031550Z 15011KT 9999 VCSH NSC 21/10 Q1002 TEMPO 4000 SHRA SCT020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-40" >
				<gml:timePosition>2026-06-03T16:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031620Z 19018G31KT 140V220 9999 3700SE SHRA FEW033CB BKN035 17/13 Q1003 TEMPO 4000 SHRA SCT020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-41" >
				<gml:timePosition>2026-06-03T16:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031650Z 18009KT 9999 2800SE -SHRA FEW033CB BKN035 15/13 Q1003 TEMPO 4000 SHRA SCT020CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-42" >
				<gml:timePosition>2026-06-03T17:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031720Z 16006KT 130V190 4000 SHRA BKN060CB 15/13 Q1003 BECMG 9999 NSW=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-43" >
				<gml:timePosition>2026-06-03T17:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031750Z 08004KT 9999 -SHRA FEW002 SCT044 15/13 Q1003 RESHRA NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-44" >
				<gml:timePosition>2026-06-03T18:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031820Z 11003KT 070V160 9999 -SHRA FEW006 BKN042 15/13 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-45" >
				<gml:timePosition>2026-06-03T18:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031850Z 10004KT 050V160 9999 3000SW -SHRA FEW004 FEW020CB BKN035 15/13 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-46" >
				<gml:timePosition>2026-06-03T19:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031920Z 13005KT 100V160 8000 SHRA FEW004 SCT009 BKN012CB 15/13 Q1003 TEMPO SCT012 BKN030=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-47" >
				<gml:timePosition>2026-06-03T19:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 031950Z 13004KT 100V170 9999 -SHRA FEW006 BKN008 15/13 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-48" >
				<gml:timePosition>2026-06-03T20:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 032020Z 15005KT 9999 -RA SCT005 BKN008 15/14 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-49" >
				<gml:timePosition>2026-06-03T20:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 032050Z 13006KT 6000 -RA SCT005 BKN009 15/14 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-50" >
				<gml:timePosition>2026-06-03T21:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 032120Z 12005KT 090V150 9000 -RA FEW005 BKN010 15/14 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-51" >
				<gml:timePosition>2026-06-03T21:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 032150Z 13006KT 100V160 9999 -RA FEW006 BKN023 15/13 Q1001=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-52" >
