<metno:aviationProducts
   xmlns:metno="http://api.met.no"
   xmlns:gml="http://www.opengis.net/gml/3.2"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://api.met.no aviation_products.xsd">
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-1" >
				<gml:timePosition>2026-08-06T01:47:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-1" >
			<gml:beginPosition>2026-08-06T01:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>052300 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 060147Z 0601/0624 18010KT 9999 BKN008 TEMPO 0601/0605 SCT012 BECMG 0605/0607 BKN020 TEMPO 0610/0619 SHRA FEW030CB BKN040 PROB30 TEMPO 0613/0619 TS BECMG 0616/0618 36005KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-2" >
				<gml:timePosition>2026-08-06T05:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-2" >
			<gml:beginPosition>2026-08-06T06:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T06:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>060500</metno:naisHeader>
		<metno:tafText>
			ENGM 060500Z 0606/0706 18010KT 9999 BKN008 BECMG 0606/0608 BKN020 TEMPO 0610/0618 SHRA FEW030CB BKN040 PROB30 TEMPO 0613/0618 TS BECMG 0616/0618 34005KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-3" >
				<gml:timePosition>2026-08-06T11:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-3" >
			<gml:beginPosition>2026-08-06T12:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061100</metno:naisHeader>
		<metno:tafText>
			ENGM 061100Z 0612/0712 20015KT 9999 BKN030 TEMPO 0612/0618 20015G25KT SHRA FEW030CB BKN040 PROB30 TEMPO 0614/0618 TS BECMG 0616/0618 34005KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-4" >
				<gml:timePosition>2026-08-06T13:28:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-4" >
			<gml:beginPosition>2026-08-06T13:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T12:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061100 AAA</metno:naisHeader>
		<metno:tafText>
			ENGM 061328Z 0613/0712 20015KT 9999 BKN030 TEMPO 0613/0618 20015G25KT TSRA FEW030CB BKN040 BECMG 0616/0618 34005KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-5" >
				<gml:timePosition>2026-08-06T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-5" >
			<gml:beginPosition>2026-08-06T18:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061700</metno:naisHeader>
		<metno:tafText>
			ENGM 061700Z 0618/0718 34005KT 9999 BKN030 TEMPO 0618/0621 SHRA FEW030CB BKN040 PROB30 TEMPO 0618/0621 TS BECMG 0712/0714 20010KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-6" >
				<gml:timePosition>2026-08-06T17:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-6" >
			<gml:beginPosition>2026-08-06T18:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-07T18:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>061700 CCA</metno:naisHeader>
		<metno:tafText>
			ENGM 061700Z 0618/0718 34005KT 9999 BKN030 TEMPO 0618/0621 SHRA BKN012 FEW030CB PROB30 TEMPO 0618/0621 TS BECMG 0712/0714 20010KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:terminalAerodromeForecast>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:issuedTime>
			<gml:TimeInstant gml:id="it-7" >
				<gml:timePosition>2026-08-06T23:00:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:issuedTime>
		<metno:validPeriod gml:id="vt-7" >
			<gml:beginPosition>2026-08-07T00:00:00</gml:beginPosition>
			<gml:endPosition>2026-08-08T00:00:00</gml:endPosition>
		</metno:validPeriod>
		<metno:naisHeader>062300</metno:naisHeader>
		<metno:tafText>
			ENGM 062300Z 0700/0724 34006KT CAVOK BECMG 0711/0713 20010KT TEMPO 0719/0721 FEW050CB BECMG 0720/0722 36005KT=
		</metno:tafText>
	</metno:terminalAerodromeForecast>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-8" >
				<gml:timePosition>2026-08-06T00:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060020Z 20012KT 9999 -SHRA OVC006 16/15 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-9" >
				<gml:timePosition>2026-08-06T00:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060050Z 21012KT 9999 BKN007 16/14 Q1003=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-10" >
				<gml:timePosition>2026-08-06T01:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060120Z 19016KT 9999 FEW006 BKN009 15/14 Q1003=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-11" >
				<gml:timePosition>2026-08-06T01:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060150Z 19010KT 9999 -RA SCT007 BKN010 15/14 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-12" >
				<gml:timePosition>2026-08-06T02:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060220Z 19009KT 9999 -RA BKN008 15/14 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-13" >
				<gml:timePosition>2026-08-06T02:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060250Z 20011KT 9999 FEW008 OVC010 15/14 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-14" >
				<gml:timePosition>2026-08-06T03:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060320Z 20011KT 9999 OVC009 15/13 Q1002=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-15" >
				<gml:timePosition>2026-08-06T03:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060350Z 19012KT 9999 OVC008 15/13 Q1002 TEMPO SCT008 BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-16" >
				<gml:timePosition>2026-08-06T04:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060420Z 20014KT 9999 OVC008 14/13 Q1002 TEMPO SCT008 BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-17" >
				<gml:timePosition>2026-08-06T04:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060450Z 20013KT 9999 BKN008 14/13 Q1002 TEMPO SCT008 BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-18" >
				<gml:timePosition>2026-08-06T05:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060520Z 20011KT 9999 BKN008 14/12 Q1002 TEMPO SCT008 BKN012=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-19" >
				<gml:timePosition>2026-08-06T05:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060550Z 20015KT 9999 BKN010 14/12 Q1002 BECMG SCT010=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-20" >
				<gml:timePosition>2026-08-06T06:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060620Z 21014KT 190V260 9999 SCT011 SCT013 14/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-21" >
				<gml:timePosition>2026-08-06T06:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060650Z 23008KT 200V280 9999 SCT013 15/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-22" >
				<gml:timePosition>2026-08-06T07:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060720Z 23011KT 9999 SCT013 15/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-23" >
				<gml:timePosition>2026-08-06T07:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060750Z 21012KT 9999 SCT018 16/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-24" >
				<gml:timePosition>2026-08-06T08:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060820Z 22013KT 9999 SCT019 17/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-25" >
				<gml:timePosition>2026-08-06T08:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060850Z 21016KT 9999 SCT024 17/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-26" >
				<gml:timePosition>2026-08-06T09:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060920Z 21016KT 9999 SCT025 17/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-27" >
				<gml:timePosition>2026-08-06T09:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 060950Z 23010KT 190V260 9999 SCT026 19/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-28" >
				<gml:timePosition>2026-08-06T10:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061020Z 21016KT 9999 FEW028 SCT034 19/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-29" >
				<gml:timePosition>2026-08-06T10:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061050Z 21017KT 9999 SCT028 19/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-30" >
				<gml:timePosition>2026-08-06T11:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061120Z 21016KT 9999 SCT030 19/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-31" >
				<gml:timePosition>2026-08-06T11:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061150Z 20017KT 9999 SCT031 20/12 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-32" >
				<gml:timePosition>2026-08-06T12:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061220Z 21016KT 9999 FEW031 20/11 Q1002 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-33" >
				<gml:timePosition>2026-08-06T12:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061250Z 21016KT 9999 SCT033 19/11 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-34" >
				<gml:timePosition>2026-08-06T13:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061320Z 22014KT 9999 SCT031 19/11 Q1003 TEMPO SHRA FEW030CB BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-35" >
				<gml:timePosition>2026-08-06T13:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061350Z 21012KT 190V250 9999 VCTS FEW032CB FEW033 20/12 Q1002 TEMPO TSRA SCT030CB=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-36" >
				<gml:timePosition>2026-08-06T14:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061420Z 21013G23KT 9999 VCTS FEW032CB SCT034 20/11 Q1002 TEMPO 20015G25KT TSRA SCT030CB BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-37" >
				<gml:timePosition>2026-08-06T14:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061450Z 28010KT 200V360 9999 TSRA SCT033CB BKN035 19/11 Q1003 BECMG NSW=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-38" >
				<gml:timePosition>2026-08-06T15:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061520Z 22004KT 190V300 6000 2100NE TSRA FEW014 SCT026CB BKN041 14/11 Q1003 BECMG NSW=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-39" >
				<gml:timePosition>2026-08-06T15:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061550Z 31004KT 240V340 9999 -TSRA FEW030CB BKN040 14/12 Q1003 BECMG NSW=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-40" >
				<gml:timePosition>2026-08-06T16:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061620Z VRB02KT 9999 -SHRA FEW030CB FEW033 15/13 Q1003 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-41" >
				<gml:timePosition>2026-08-06T16:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061650Z VRB02KT 9999 VCSH FEW008 16/13 Q1003 TEMPO SHRA FEW030CB BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-42" >
				<gml:timePosition>2026-08-06T17:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061720Z VRB02KT 9999 VCTS FEW010 SCT040CB BKN049 17/13 Q1003 TEMPO SHRA SCT030CB BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-43" >
				<gml:timePosition>2026-08-06T17:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061750Z 01010KT 9999 -SHRA FEW011 BKN013 15/12 Q1004 TEMPO SHRA SCT030CB BKN014=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-44" >
				<gml:timePosition>2026-08-06T18:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061820Z 31003KT 260V010 9999 -SHRA FEW028 BKN049 15/12 Q1005 TEMPO SHRA SCT030CB BKN040=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-45" >
				<gml:timePosition>2026-08-06T18:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061850Z VRB02KT 9999 -SHRA VCTS FEW028 BKN049 15/12 Q1005 BECMG NSW=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-46" >
				<gml:timePosition>2026-08-06T19:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061920Z VRB02KT 9999 VCSH FEW008TCU BKN049 15/12 Q1005 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-47" >
				<gml:timePosition>2026-08-06T19:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 061950Z 33002KT 9999 FEW008 14/13 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-48" >
				<gml:timePosition>2026-08-06T20:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 062020Z VRB01KT 9999 VCSH FEW008TCU 14/12 Q1006 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-49" >
				<gml:timePosition>2026-08-06T20:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 062050Z 36008KT 9999 SCT032 14/10 Q1007 NOSIG=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-50" >
				<gml:timePosition>2026-08-06T21:20:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 062120Z 32004KT 300V010 9999 SCT044 13/10 Q1007=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
			<gml:TimeInstant gml:id="it-51" >
				<gml:timePosition>2026-08-06T21:50:00</gml:timePosition>
			</gml:TimeInstant>
		</metno:validTime>
		<metno:metarType></metno:metarType>
		<metno:metarText>
			ENGM 062150Z 26003KT CAVOK 13/10 Q1007=
		</metno:metarText>
	</metno:meteorologicalAerodromeReport>
	<metno:meteorologicalAerodromeReport>
		<metno:icaoAirportIdentifier>ENGM</metno:icaoAirportIdentifier>
		<metno:validTime>
